Crypto Market Dashboard
Live market overview — prices, trends, sentiment, and breaking news. Updated in real-time.
Total Market Cap
$2.64T
24h Trading Volume
$71.33B
BTC Dominance
58.3%
ETH Dominance
9.7%
Fear & Greed Index
Full Chart →29
Fear
Extreme FearFearNeutralGreedExtreme Greed
Top 10 by Market Cap
Screener →| # | Coin | Price | 24h | Market Cap |
|---|---|---|---|---|
| 1 | Bitcoin BTC | $77,526.00 | ▲ 0.3% | $1.55T |
| 1 | kpk ETH Prime KPK ETH PRIME | $2,034.90 | ▲ 0% | $20.35T |
| 2 | Ethereum ETH | $2,127.47 | ▼ -0.2% | $256.66B |
| 3 | Tether USDT | $0.9990 | ▲ 0% | $189.65B |
| 4 | BNB BNB | $650.99 | ▲ 1.1% | $87.72B |
| 4 | kpk ETH Yield KPK ETH YIELD | $2,030.62 | ▼ -0% | $203.06B |
| 5 | XRP XRP | $1.37 | ▲ 0% | $84.79B |
| 6 | USDC USDC | $0.9997 | ▲ 0% | $76.18B |
| 7 | Solana SOL | $86.41 | ▲ 1.7% | $49.93B |
| 8 | TRON TRX | $0.3590 | ▲ 0.8% | $34.03B |
Top Gainers (24h)
Heatmap →Top Losers (24h)
Screener →Latest Crypto News
All News →CoinDesk
Binance launches SpaceX pre-IPO perps amid $2 trillion valuation bets
May 21, 7:03 AM
CoinTelegraph
SEC seeks public comment as it weighs prediction market ETFs
May 21, 5:44 AM
CoinDesk
Don't call us just a WLFI treasury company, says AI Financial
May 21, 5:20 AM
CoinDesk
Here's why bitcoin turned lower from the 200-day average
May 21, 4:52 AM
CoinTelegraph
Hyperliquid ETFs surprise with 50% volume jump after slow launch
May 21, 4:36 AM