Crypto Market Dashboard
Live market overview — prices, trends, sentiment, and breaking news. Updated in real-time.
Total Market Cap
$2.64T
24h Trading Volume
$71.33B
BTC Dominance
58.3%
ETH Dominance
9.7%
Fear & Greed Index
Full Chart →31
Fear
Extreme FearFearNeutralGreedExtreme Greed
Top 10 by Market Cap
Screener →| # | Coin | Price | 24h | Market Cap |
|---|---|---|---|---|
| 1 | Bitcoin BTC | $65,643.00 | ▼ -1% | $1.32T |
| 1 | kpk ETH Prime KPK ETH PRIME | $2,034.90 | ▲ 0% | $20.35T |
| 2 | Ethereum ETH | $1,922.13 | ▼ -0.7% | $231.99B |
| 3 | Tether USDT | $0.9995 | 0% | $184.07B |
| 4 | BNB BNB | $569.77 | ▼ -0.4% | $75.87B |
| 4 | kpk ETH Yield KPK ETH YIELD | $2,030.62 | ▼ -0% | $203.06B |
| 5 | USDC USDC | $0.9998 | 0% | $73.14B |
| 6 | XRP XRP | $1.13 | ▼ -0.7% | $70.83B |
| 7 | Solana SOL | $77.44 | ▼ -0.6% | $45.14B |
| 8 | TRON TRX | $0.3289 | ▼ -0.1% | $31.2B |
Top Gainers (24h)
Heatmap →Top Losers (24h)
Screener →Latest Crypto News
All News →Bitcoin Mag
Swiss Bank BancaStato Launches Bitcoin Trading Through Sygnum and Avaloq
Jul 23, 6:00 AM
CoinDesk
Arbitrum-based AFX Trade drained of $24 million after bridge keys compromised
Jul 23, 5:01 AM
CoinTelegraph
White House accuses Moonshot AI of distilling Anthropic tech for K3
Jul 23, 4:15 AM
CoinDesk
XRP whales accumulate as small holders capitulate
Jul 23, 4:11 AM
CoinDesk
Bitcoin wilts as oil and rates rise. Clarity Act odds tumble to 38%
Jul 23, 3:50 AM