Crypto Converter
Convert between any two cryptocurrencies instantly with real-time exchange rates.
Ready to trade?
Compare the best crypto exchanges and find the lowest fees for your trades.
📈 Popular Crypto Conversions
| From | To | Rate | 1 Unit = |
|---|---|---|---|
| Bitcoin BTC | Ethereum ETH | 35.1893 | 1 BTC = 35.1893 ETH |
| Bitcoin BTC | Solana SOL | 865.7087 | 1 BTC = 865.7087 SOL |
| Ethereum ETH | Solana SOL | 24.6015 | 1 ETH = 24.6015 SOL |
| Bitcoin BTC | XRP XRP | 55,823.0769 | 1 BTC = 55,823.0769 XRP |
| Ethereum ETH | XRP XRP | 1,586.3636 | 1 ETH = 1,586.3636 XRP |
| Bitcoin BTC | Dogecoin DOGE | 716,168.4490 | 1 BTC = 716,168.4490 DOGE |
| Bitcoin BTC | Cardano ADA | 299,847.8730 | 1 BTC = 299,847.8730 ADA |
| Ethereum ETH | Dogecoin DOGE | 20,351.8625 | 1 ETH = 20,351.8625 DOGE |
| Solana SOL | Ethereum ETH | 0.04064801 | 1 SOL = 0.04064801 ETH |
| Bitcoin BTC | BNB BNB | 118.7072 | 1 BTC = 118.7072 BNB |
Click any row to load that conversion. Rates update every 5 minutes via CoinGecko.
🔄 Reverse Conversions
| From | To | Rate | 1 Unit = |
|---|---|---|---|
| Ethereum ETH | Bitcoin BTC | 0.02841770 | 1 ETH = 0.02841770 BTC |
| Solana SOL | Bitcoin BTC | 0.00115512 | 1 SOL = 0.00115512 BTC |
| Solana SOL | Ethereum ETH | 0.04064801 | 1 SOL = 0.04064801 ETH |
| XRP XRP | Bitcoin BTC | 0.00001791 | 1 XRP = 0.00001791 BTC |
| XRP XRP | Ethereum ETH | 0.00063037 | 1 XRP = 0.00063037 ETH |
| Dogecoin DOGE | Bitcoin BTC | 0.00000140 | 1 DOGE = 0.00000140 BTC |
| Cardano ADA | Bitcoin BTC | 0.00000334 | 1 ADA = 0.00000334 BTC |
| Dogecoin DOGE | Ethereum ETH | 0.00004914 | 1 DOGE = 0.00004914 ETH |
| Ethereum ETH | Solana SOL | 24.6015 | 1 ETH = 24.6015 SOL |
| BNB BNB | Bitcoin BTC | 0.00842409 | 1 BNB = 0.00842409 BTC |
How to Use the Crypto Converter
Our free crypto converter lets you instantly calculate exchange rates between any two cryptocurrencies. Simply select the coins you want to convert between, enter an amount, and see the result in real-time. Prices are sourced from CoinGecko and updated every 5 minutes.
Whether you want to know how much Ethereum you can get for 1 Bitcoin, or how many Solana tokens equal 0.5 ETH, this converter handles it all. We support 200+ cryptocurrencies including Bitcoin (BTC), Ethereum (ETH), Solana (SOL), XRP, Cardano (ADA), Dogecoin (DOGE), and more.
Looking for more tools? Check out our crypto calculator for USD conversions, portfolio tracker to monitor your holdings, or price alerts to get notified when rates change.